0 Cozy Cottage
0 Name: cozy-cottage.ldr
0 Author: Brickyhero
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW

0 // Lay the foundation
1 2 140 -8 160 0 0 -1 0 1 0 1 0 0 3036.dat
1 2 140 -8 260 -1 0 0 0 1 0 0 0 -1 3795.dat
0 STEP
0 // Lay the front path
1 19 140 -16 260 0 0 -1 0 1 0 1 0 0 3068b.dat
0 STEP
0 // Build the walls · course 1
1 19 120 -32 90 -1 0 0 0 1 0 0 0 -1 3010.dat
1 19 180 -32 90 -1 0 0 0 1 0 0 0 -1 3004.dat
1 19 100 -32 230 -1 0 0 0 1 0 0 0 -1 3004.dat
1 19 180 -32 230 -1 0 0 0 1 0 0 0 -1 3004.dat
1 19 90 -32 140 0 0 -1 0 1 0 1 0 0 3010.dat
1 19 90 -32 200 0 0 -1 0 1 0 1 0 0 3004.dat
1 19 190 -32 140 0 0 -1 0 1 0 1 0 0 3010.dat
1 19 190 -32 200 0 0 -1 0 1 0 1 0 0 3004.dat
0 STEP
0 // Build the walls · course 2
1 19 140 -56 90 -1 0 0 0 1 0 0 0 -1 3010.dat
1 19 110 -56 230 0 0 -1 0 1 0 1 0 0 3005.dat
1 19 170 -56 230 0 0 -1 0 1 0 1 0 0 3005.dat
1 19 90 -56 110 0 0 -1 0 1 0 1 0 0 3622.dat
1 47 90 -56 160 0 0 -1 0 1 0 1 0 0 3004.dat
1 19 90 -56 210 0 0 -1 0 1 0 1 0 0 3622.dat
1 19 190 -56 110 0 0 -1 0 1 0 1 0 0 3622.dat
1 47 190 -56 160 0 0 -1 0 1 0 1 0 0 3004.dat
1 19 190 -56 210 0 0 -1 0 1 0 1 0 0 3622.dat
0 STEP
0 // Build the walls · course 3
1 19 120 -80 90 -1 0 0 0 1 0 0 0 -1 3010.dat
1 19 180 -80 90 -1 0 0 0 1 0 0 0 -1 3004.dat
1 19 100 -80 230 -1 0 0 0 1 0 0 0 -1 3004.dat
1 19 180 -80 230 -1 0 0 0 1 0 0 0 -1 3004.dat
1 19 90 -80 120 0 0 -1 0 1 0 1 0 0 3004.dat
1 47 90 -80 160 0 0 -1 0 1 0 1 0 0 3004.dat
1 19 90 -80 200 0 0 -1 0 1 0 1 0 0 3004.dat
1 19 190 -80 120 0 0 -1 0 1 0 1 0 0 3004.dat
1 47 190 -80 160 0 0 -1 0 1 0 1 0 0 3004.dat
1 19 190 -80 200 0 0 -1 0 1 0 1 0 0 3004.dat
0 STEP
0 // Build the walls · course 4
1 19 140 -104 90 -1 0 0 0 1 0 0 0 -1 3010.dat
1 19 140 -104 230 -1 0 0 0 1 0 0 0 -1 3010.dat
1 19 90 -104 120 0 0 -1 0 1 0 1 0 0 3010.dat
1 19 90 -104 200 0 0 -1 0 1 0 1 0 0 3010.dat
1 19 190 -104 120 0 0 -1 0 1 0 1 0 0 3010.dat
1 19 190 -104 200 0 0 -1 0 1 0 1 0 0 3010.dat
0 STEP
0 // Roof · course 1
1 4 110 -128 100 0 0 1 0 1 0 -1 0 0 3039.dat
1 4 170 -128 100 0 0 -1 0 1 0 1 0 0 3039.dat
1 4 110 -128 140 0 0 1 0 1 0 -1 0 0 3039.dat
1 4 170 -128 140 0 0 -1 0 1 0 1 0 0 3039.dat
1 4 110 -128 180 0 0 1 0 1 0 -1 0 0 3039.dat
1 4 170 -128 180 0 0 -1 0 1 0 1 0 0 3039.dat
1 4 110 -128 220 0 0 1 0 1 0 -1 0 0 3039.dat
1 4 170 -128 220 0 0 -1 0 1 0 1 0 0 3039.dat
1 19 140 -128 90 -1 0 0 0 1 0 0 0 -1 3004.dat
1 19 140 -128 230 -1 0 0 0 1 0 0 0 -1 3004.dat
0 STEP
0 // Roof · course 2
1 4 130 -152 100 0 0 1 0 1 0 -1 0 0 3039.dat
1 4 150 -152 100 0 0 -1 0 1 0 1 0 0 3039.dat
1 4 130 -152 140 0 0 1 0 1 0 -1 0 0 3039.dat
1 4 150 -152 140 0 0 -1 0 1 0 1 0 0 3039.dat
1 4 130 -152 180 0 0 1 0 1 0 -1 0 0 3039.dat
1 4 150 -152 180 0 0 -1 0 1 0 1 0 0 3039.dat
1 4 130 -152 220 0 0 1 0 1 0 -1 0 0 3039.dat
1 4 150 -152 220 0 0 -1 0 1 0 1 0 0 3039.dat
0 STEP
0 // Cap the ridge
1 72 140 -160 100 0 0 -1 0 1 0 1 0 0 3068b.dat
1 72 140 -160 140 0 0 -1 0 1 0 1 0 0 3068b.dat
1 72 140 -160 180 0 0 -1 0 1 0 1 0 0 3068b.dat
1 72 140 -160 220 0 0 -1 0 1 0 1 0 0 3068b.dat
0 STEP
0 // Plant the flowers
1 4 90 -16 270 0 0 -1 0 1 0 1 0 0 6141.dat
1 14 110 -16 250 0 0 -1 0 1 0 1 0 0 6141.dat
1 15 170 -16 270 0 0 -1 0 1 0 1 0 0 6141.dat
1 25 190 -16 250 0 0 -1 0 1 0 1 0 0 6141.dat
0 STEP
