0 Town Fountain
0 Name: town-fountain.ldr
0 Author: Brickyhero
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW

0 // Pave the square
1 19 120 -8 100 -1 0 0 0 1 0 0 0 -1 3036.dat
1 19 120 -8 220 -1 0 0 0 1 0 0 0 -1 3036.dat
1 19 220 -8 120 0 0 -1 0 1 0 1 0 0 3034.dat
1 19 220 -8 240 0 0 -1 0 1 0 1 0 0 3020.dat
1 19 260 -8 120 0 0 -1 0 1 0 1 0 0 3034.dat
1 19 260 -8 240 0 0 -1 0 1 0 1 0 0 3020.dat
0 STEP
0 // Fill the pool
1 1 140 -16 160 0 0 -1 0 1 0 1 0 0 3020.dat
1 1 180 -16 160 0 0 -1 0 1 0 1 0 0 3020.dat
0 STEP
0 // Build the basin wall · course 1
1 71 140 -32 110 -1 0 0 0 1 0 0 0 -1 3010.dat
1 71 200 -32 110 -1 0 0 0 1 0 0 0 -1 3004.dat
1 71 140 -32 210 -1 0 0 0 1 0 0 0 -1 3010.dat
1 71 200 -32 210 -1 0 0 0 1 0 0 0 -1 3004.dat
1 71 110 -32 160 0 0 -1 0 1 0 1 0 0 3010.dat
1 71 210 -32 160 0 0 -1 0 1 0 1 0 0 3010.dat
0 STEP
0 // Raise the spout
1 15 160 -40 160 0 0 -1 0 1 0 1 0 0 3941.dat
1 15 160 -64 160 0 0 -1 0 1 0 1 0 0 3941.dat
1 47 150 -88 150 0 0 -1 0 1 0 1 0 0 3062b.dat
1 47 170 -88 170 0 0 -1 0 1 0 1 0 0 3062b.dat
0 STEP
0 // Cap the basin wall
1 15 160 -56 110 -1 0 0 0 1 0 0 0 -1 3010.dat
1 15 160 -56 210 -1 0 0 0 1 0 0 0 -1 3010.dat
1 15 110 -56 140 0 0 -1 0 1 0 1 0 0 3010.dat
1 15 110 -56 200 0 0 -1 0 1 0 1 0 0 3004.dat
1 15 210 -56 140 0 0 -1 0 1 0 1 0 0 3010.dat
1 15 210 -56 200 0 0 -1 0 1 0 1 0 0 3004.dat
0 STEP
0 // Build a bench
1 72 90 -32 250 0 0 -1 0 1 0 1 0 0 3005.dat
1 72 150 -32 250 0 0 -1 0 1 0 1 0 0 3005.dat
1 19 120 -40 250 -1 0 0 0 1 0 0 0 -1 3710.dat
0 STEP
0 // Build a bench
1 72 250 -32 90 0 0 -1 0 1 0 1 0 0 3005.dat
1 72 250 -32 150 0 0 -1 0 1 0 1 0 0 3005.dat
1 19 250 -40 120 0 0 -1 0 1 0 1 0 0 3710.dat
0 STEP
0 // Raise a lamp post
1 0 70 -32 70 0 0 -1 0 1 0 1 0 0 3062b.dat
1 0 70 -56 70 0 0 -1 0 1 0 1 0 0 3062b.dat
1 0 70 -80 70 0 0 -1 0 1 0 1 0 0 3062b.dat
1 0 70 -104 70 0 0 -1 0 1 0 1 0 0 3062b.dat
1 0 70 -112 70 0 0 -1 0 1 0 1 0 0 6141.dat
1 47 70 -136 70 0 0 -1 0 1 0 1 0 0 3062b.dat
0 STEP
0 // Raise a lamp post
1 0 270 -32 270 0 0 -1 0 1 0 1 0 0 3062b.dat
1 0 270 -56 270 0 0 -1 0 1 0 1 0 0 3062b.dat
1 0 270 -80 270 0 0 -1 0 1 0 1 0 0 3062b.dat
1 0 270 -104 270 0 0 -1 0 1 0 1 0 0 3062b.dat
1 0 270 -112 270 0 0 -1 0 1 0 1 0 0 6141.dat
1 47 270 -136 270 0 0 -1 0 1 0 1 0 0 3062b.dat
0 STEP
